Size | Bust | Length | Shoulder Width | Sleeve Length |
S | 39¼ | 26¾ | 17¼ | 7¾ |
M | 41¾ | 27½ | 17¾ | 8¼ |
L | 44 | 28¼ | 18¼ | 8¾ |
XL | 46½ | 29¼ | 19 | 9 |
2XL | 49½ | 30 | 19¾ | 9½ |
3XL | 52¾ | 30¾ | 20½ | 9¾ |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted T-shirts. If you want a looser effect, It is recommended to take 1-2 size larger.