Size | Bust | Length | Shoulder Width | Sleeve Length |
S | 45¾ | 27½ | 23½ | 6 |
M | 48 | 28¼ | 24¼ | 6¼ |
L | 50½ | 29¼ | 24¾ | 6¾ |
XL | 52¾ | 30 | 25½ | 7 |
2XL | 56 | 30¾ | 26¼ | 7½ |
3XL | 59 | 31½ | 27 | 7¾ |
ABOUT SIZE:
Please refer to our size picture carefully and compare it with your own fitted T-shirts.If you want a looser effect, It is recommended to take 1-2 size larger.