PRODUCT DETAILS :
SIZE CHART
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 38 | 28 | 28 | 42½ | 19¼ | 25½ |
M | 40 | 30 | 30 | 45 | 19¾ | 30 |
L | 42 | 32 | 32 | 47¼ | 20 | 32 |
XL | 44 | 34 | 34 | 49½ | 20½ | 33¾ |
2XL | 46 | 36 | 36 | 52¾ | 20¾ | 36½ |
3XL | 48 | 38 | 38 | 56 | 21¼ | 39¼ |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted pants. If you want a looser effect, It is recommended to take 1-2 size larger.